<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">

<html xmlns="http://www.w3.org/1999/xhtml">
<head>
   <title>Pricing and Performance - Individual Investors - RiverSource</title>
   <meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />
   <meta name="keywords" />
   <meta name="description" />

   <style type="text/css">
       @import "/js/dojo/resources/dojo.css";
       @import "/js/dijit/themes/soria/soria.css";        		 	      
</style>

    <!-- Global head content -->
    <style type="text/css" media="screen, projection, print">@import url(/styles/IndividualInvestor/home_and_reg.css );</style>
    <style type="text/css" media="screen, projection, print">@import url(/styles/IndividualInvestor/riversource.css );</style>
    <style type="text/css" media="screen, projection, print">@import url(/styles/IndividualInvestor/navigation.css );</style>
    <style type="text/css" media="screen, projection, print">@import url(/styles/IndividualInvestor/portlets.css );</style>
    <style type="text/css" media="screen, projection, print">@import url(/styles/tweaks.css );</style>

    <link href="/styles/printerTweaks.css" media="print" rel="stylesheet" type="text/css" />
    <link rel="shortcut icon" href="/images/riversource.ico">
    <script language="JavaScript" src="/js/utils.js" type="text/javascript"></script>
    <script language="JavaScript" src="/js/nav1.js" type="text/javascript"></script>
    <script language="JavaScript" src="/js/nav2.js" type="text/javascript"></script>
    <script type="text/javascript" src="/js/dojo/dojo.js" djConfig="parseOnLoad: true, isDebug: false"></script>

  <style type="text/css" media="print">
    .sectionHead {
      width:100px !important;
    }
    #mainnav,#leftnavcontainer {
      display:none !important;
    }
    #tertiary {
      display:none !important;
    }
    #backtors, #masthead, #navB {
      display:none !important;
    }
    #innerTableContainer, #innerTableContainer div {
      margin-left:0px !important;
    }
    #innerTableContainer p {
      width:575px !important;
    }
    #bodyContent, #wrapper #bodycontent .bodycopy {
      padding:0px !important;
      margin-left:0px !important;
      margin-right:0px !important;
    }
</style>
</head>

<body class='soria'>
<div id="wrapper">
    <div id="backtors">
      <ul><li><a href="http://www.riversource.com/">Back to RiverSource.com</a></li></ul>
    </div>
    <div id="masthead">
      <div id="logo"><a href="http://www.riversource.com/"><span>RiverSource.com</span></a></div>
     <div id="global"> 
      <form action="http://riversource.mondosearch.com/search/fpResults.aspx" method="post" name="search" id="search"> 
        <ul> 
          <li><a href="http://www.riversource.com/global/rvsc/login/default.asp?preselect=annu">Login</a></li> 
          <li><a href="http://www.riversource.com/individuals-mutual-funds/contact-us.asp">Contact Us</a></li> 
          <li class="last"> 
            <input type="text" name="QUERY" /> 
            <input name="Submit" type="submit" class="search" value="Search" /> 
          </li>         
        </ul> 
      </form> 
    </div> 
    </div>
    <div id="mainnav">
      <ul id="nav">
        <li id="topnav-indiv-home"><a href="http://www.riversource.com/individuals-mutual-funds/">Mutual Funds Home</a></li>
        <li id="topnav-indiv-funds" class="current"><a class="currentlink" href="http://www.riversource.com/individuals-mutual-funds/products-and-performance/">Products and Performance</a>
        </li>
        <li id="topnav-indiv-resources">
          <a href="http://www.riversource.com/individuals-mutual-funds/educational-resources/">Investor Resources</a>
        </li>
        <li id="topnav-indiv-about"><a href="http://www.riversource.com/individuals-mutual-funds/about-riversource/">About RiverSource</a></li>
      </ul>
    </div>
    <div class="subnav-indiv-funds secondary">
      <ul id="navB">
        <li id="subnav-indiv-funds-products"><a href="http://www.riversource.com/individuals-mutual-funds/products-and-performance/mutual-fund-products/">Products</a></li>
        <li id="subnav-indiv-funds-performance" class="currentnolink"><a class="currentnotlink" href="#">Pricing and Performance</a></li>
        <li id="subnav-indiv-funds-documents"><a href="http://www.riversource.com/individuals-mutual-funds/products-and-performance/fund-documents/">Fund Documents</a></li>
        <li id="subnav-indiv-funds-forms"><a href="http://www.riversource.com/individuals-mutual-funds/products-and-performance/fund-forms/">Forms</a></li>
        <li id="subnav-indiv-funds-forms"><a href="http://www.riversource.com/individuals-mutual-funds/products-and-performance/investing-dna/">Discover Investing DNA</a></li>
      </ul>
    </div>
    <div id="tertiary" style="HEIGHT: 15px"></div>

<div>
</div>

        <div id="bodycontent">
          <div class="bodycopy">
            <h1>Pricing and Performance</h1>
            <div>
		  <br style="clear:both;" />      
	          <div id="leftnavcontainer" style="float:left; width:200px;">
			
	<script>
	  
    dojo.require("dojo.data.ItemFileReadStore");
    dojo.require("dijit.Tree");
    dojo.require("dojo.parser");
	        
 		dijit._TreeNode.prototype.setLabelNode = function() {
        		this.labelNode.innerHTML = this.label;
    }

		dojo.addOnLoad(function (){
				    var fundNavTree = dijit.byId('fundNavTree');
			      fundNavTree.onClick = loadPage;
			      setTree();     // open to the section of the current page
		} );		

		function setTree() {
	    var fundNavTree = dijit.byId('fundNavTree');
	    var children = fundNavTree.rootNode.getChildren();             
	    
      for (var i = 0; i < children.length; i++) {
	      var node = children[i];
	      var c = node.labelNode.className;
	   
	      if(c.match(/r?categoryOn?/g)) {
	        fundNavTree._expandNode(node);
	        return;
        }              
      }      
    }

		function loadPage(item,node){
			if('fund_id' in item) {
				if(item.fund_id == -1) {
					window.location = '/fund/list/by-name/';
				}
				else if (item.fund_id == -2) {
					window.location = '/fund/list/by-category/';
				}
				else {
					window.location = '/fund/view/fund-'+item.fund_id;
				}

			}
		}
		
		function getNavLabel(item) {
			if(!item) {
				return '';
			}
			if ('children' in item) {
				return item.name[0].toUpperCase();
			}
			else {
				return item.name;
			}
		}

		navData= {"label": "name",
 "identifier": "id",
 "items": [
	
	{ "name": "All Funds",
	  "id": "0",
	  "category_id": "0",
	  "children": [
			{"name": "By Name",
			 "fund_id": "-1",
			 "id": "1"
			},
			{"name": "By Category",
			 "fund_id": "-2",
			 "id": "2"
			}
	  ]
	},
	
	
	{"name": "Advanced Alpha Strategies",
	 "id": "3",
	 "category_id": "13",
	 "children": [
		
			{"name": "RiverSource 120/20 Contrarian Equity Fund",
			 "fund_id": "111",
			 "id": "4"
			},
		
			{"name": "RiverSource Absolute Return Currency and Income Fund",
			 "fund_id": "112",
			 "id": "5"
			},
		
			{"name": "Threadneedle Global Extended Alpha Fund",
			 "fund_id": "213",
			 "id": "6"
			}
		
	  ]
	},
	
	{"name": "Advice-Built Solutions",
	 "id": "7",
	 "category_id": "15",
	 "children": [
		
			{"name": "RiverSource Balanced Fund",
			 "fund_id": "113",
			 "id": "8"
			},
		
			{"name": "RiverSource Income Builder Basic Income Fund",
			 "fund_id": "132",
			 "id": "9"
			},
		
			{"name": "RiverSource Income Builder Enhanced Income Fund",
			 "fund_id": "133",
			 "id": "10"
			},
		
			{"name": "RiverSource Income Builder Moderate Income Fund",
			 "fund_id": "134",
			 "id": "11"
			},
		
			{"name": "RiverSource Portfolio Builder Aggressive Fund",
			 "fund_id": "157",
			 "id": "12"
			},
		
			{"name": "RiverSource Portfolio Builder Conservative Fund",
			 "fund_id": "158",
			 "id": "13"
			},
		
			{"name": "RiverSource Portfolio Builder Moderate Aggressive Fund",
			 "fund_id": "159",
			 "id": "14"
			},
		
			{"name": "RiverSource Portfolio Builder Moderate Conservative Fund",
			 "fund_id": "160",
			 "id": "15"
			},
		
			{"name": "RiverSource Portfolio Builder Moderate Fund",
			 "fund_id": "161",
			 "id": "16"
			},
		
			{"name": "RiverSource Portfolio Builder Total Equity Fund",
			 "fund_id": "162",
			 "id": "17"
			},
		
			{"name": "RiverSource Retirement Plus 2010 Fund",
			 "fund_id": "166",
			 "id": "18"
			},
		
			{"name": "RiverSource Retirement Plus 2015 Fund",
			 "fund_id": "167",
			 "id": "19"
			},
		
			{"name": "RiverSource Retirement Plus 2020 Fund",
			 "fund_id": "168",
			 "id": "20"
			},
		
			{"name": "RiverSource Retirement Plus 2025 Fund",
			 "fund_id": "169",
			 "id": "21"
			},
		
			{"name": "RiverSource Retirement Plus 2030 Fund",
			 "fund_id": "170",
			 "id": "22"
			},
		
			{"name": "RiverSource Retirement Plus 2035 Fund",
			 "fund_id": "171",
			 "id": "23"
			},
		
			{"name": "RiverSource Retirement Plus 2040 Fund",
			 "fund_id": "172",
			 "id": "24"
			},
		
			{"name": "RiverSource Retirement Plus 2045 Fund",
			 "fund_id": "173",
			 "id": "25"
			},
		
			{"name": "RiverSource Strategic Allocation Fund",
			 "fund_id": "179",
			 "id": "26"
			}
		
	  ]
	},
	
	{"name": "Growth Funds",
	 "id": "27",
	 "category_id": "16",
	 "children": [
		
			{"name": "RiverSource Disciplined Large Cap Growth Fund",
			 "fund_id": "118",
			 "id": "28"
			},
		
			{"name": "RiverSource Global Technology Fund (Merged with Seligman Global Technology Fund)",
			 "fund_id": "129",
			 "id": "29"
			},
		
			{"name": "RiverSource Growth Fund (Merged with Seligman Growth Fund)",
			 "fund_id": "130",
			 "id": "30"
			},
		
			{"name": "RiverSource Mid Cap Growth Fund",
			 "fund_id": "141",
			 "id": "31"
			},
		
			{"name": "RiverSource Partners Aggressive Growth Fund",
			 "fund_id": "145",
			 "id": "32"
			},
		
			{"name": "RiverSource Partners Small Cap Growth Fund",
			 "fund_id": "152",
			 "id": "33"
			}
		
	  ]
	},
	
	{"name": "Blend Funds",
	 "id": "34",
	 "category_id": "17",
	 "children": [
		
			{"name": "RiverSource Disciplined Equity Fund",
			 "fund_id": "116",
			 "id": "35"
			},
		
			{"name": "RiverSource Disciplined Small and Mid Cap Equity Fund",
			 "fund_id": "120",
			 "id": "36"
			},
		
			{"name": "RiverSource Large Cap Equity Fund (Merged with RiverSource Disciplined Equity Fund)",
			 "fund_id": "138",
			 "id": "37"
			},
		
			{"name": "RiverSource Partners Small Cap Equity Fund",
			 "fund_id": "151",
			 "id": "38"
			},
		
			{"name": "RiverSource Precious Metals and Mining Fund",
			 "fund_id": "163",
			 "id": "39"
			},
		
			{"name": "RiverSource Recovery and Infrastructure Fund",
			 "fund_id": "165",
			 "id": "40"
			},
		
			{"name": "RiverSource Small Cap Advantage Fund (Merged with Seligman Smaller-Cap Value Fund)",
			 "fund_id": "176",
			 "id": "41"
			},
		
			{"name": "RiverSource Small Company Index Fund",
			 "fund_id": "177",
			 "id": "42"
			},
		
			{"name": "RiverSource S&P 500 Index Fund",
			 "fund_id": "178",
			 "id": "43"
			}
		
	  ]
	},
	
	{"name": "Value Funds",
	 "id": "44",
	 "category_id": "18",
	 "children": [
		
			{"name": "RiverSource Disciplined Large Cap Value Fund",
			 "fund_id": "119",
			 "id": "45"
			},
		
			{"name": "RiverSource Disciplined Small Cap Value Fund",
			 "fund_id": "121",
			 "id": "46"
			},
		
			{"name": "RiverSource Diversified Equity Income Fund",
			 "fund_id": "123",
			 "id": "47"
			},
		
			{"name": "RiverSource Dividend Opportunity Fund",
			 "fund_id": "124",
			 "id": "48"
			},
		
			{"name": "RiverSource Equity Value Fund",
			 "fund_id": "126",
			 "id": "49"
			},
		
			{"name": "RiverSource Large Cap Value Fund (Merged with RiverSource Equity Value Fund)",
			 "fund_id": "139",
			 "id": "50"
			},
		
			{"name": "RiverSource LaSalle Monthly Dividend Real Estate Fund",
			 "fund_id": "14",
			 "id": "51"
			},
		
			{"name": "RiverSource Mid Cap Value Fund",
			 "fund_id": "142",
			 "id": "52"
			},
		
			{"name": "RiverSource Partners Fundamental Value Fund",
			 "fund_id": "146",
			 "id": "53"
			},
		
			{"name": "RiverSource Partners Select Value Fund",
			 "fund_id": "150",
			 "id": "54"
			},
		
			{"name": "RiverSource Partners Small Cap Value Fund",
			 "fund_id": "153",
			 "id": "55"
			},
		
			{"name": "RiverSource Real Estate Fund",
			 "fund_id": "164",
			 "id": "56"
			}
		
	  ]
	},
	
	{"name": "Global/International Funds",
	 "id": "57",
	 "category_id": "19",
	 "children": [
		
			{"name": "RiverSource Disciplined International Equity Fund",
			 "fund_id": "117",
			 "id": "58"
			},
		
			{"name": "RiverSource LaSalle Global Real Estate Fund",
			 "fund_id": "15",
			 "id": "59"
			},
		
			{"name": "RiverSource Partners International Select Growth Fund",
			 "fund_id": "147",
			 "id": "60"
			},
		
			{"name": "RiverSource Partners International Select Value Fund",
			 "fund_id": "148",
			 "id": "61"
			},
		
			{"name": "RiverSource Partners International Small Cap Fund",
			 "fund_id": "149",
			 "id": "62"
			},
		
			{"name": "Threadneedle Emerging Markets Fund",
			 "fund_id": "209",
			 "id": "63"
			},
		
			{"name": "Threadneedle European Equity Fund",
			 "fund_id": "210",
			 "id": "64"
			},
		
			{"name": "Threadneedle Global Equity Fund",
			 "fund_id": "211",
			 "id": "65"
			},
		
			{"name": "Threadneedle Global Equity Income Fund",
			 "fund_id": "212",
			 "id": "66"
			},
		
			{"name": "Threadneedle International Opportunity Fund",
			 "fund_id": "214",
			 "id": "67"
			}
		
	  ]
	},
	
	{"name": "Taxable Income Funds",
	 "id": "68",
	 "category_id": "20",
	 "children": [
		
			{"name": "RiverSource Cash Management Fund",
			 "fund_id": "115",
			 "id": "69"
			},
		
			{"name": "RiverSource Diversified Bond Fund",
			 "fund_id": "122",
			 "id": "70"
			},
		
			{"name": "RiverSource Emerging Markets Bond Fund",
			 "fund_id": "125",
			 "id": "71"
			},
		
			{"name": "RiverSource Floating Rate Fund",
			 "fund_id": "127",
			 "id": "72"
			},
		
			{"name": "RiverSource Global Bond Fund",
			 "fund_id": "128",
			 "id": "73"
			},
		
			{"name": "RiverSource Government Money Market Fund",
			 "fund_id": "38",
			 "id": "74"
			},
		
			{"name": "RiverSource High Yield Bond Fund",
			 "fund_id": "131",
			 "id": "75"
			},
		
			{"name": "RiverSource Income Opportunities Fund",
			 "fund_id": "135",
			 "id": "76"
			},
		
			{"name": "RiverSource Inflation Protected Securities Fund",
			 "fund_id": "136",
			 "id": "77"
			},
		
			{"name": "RiverSource Limited Duration Bond Fund",
			 "fund_id": "140",
			 "id": "78"
			},
		
			{"name": "RiverSource Short Duration U.S. Government Fund",
			 "fund_id": "174",
			 "id": "79"
			},
		
			{"name": "RiverSource Strategic Income Allocation Fund",
			 "fund_id": "180",
			 "id": "80"
			},
		
			{"name": "RiverSource U.S. Government Mortgage Fund",
			 "fund_id": "184",
			 "id": "81"
			}
		
	  ]
	},
	
	{"name": "Tax-Exempt Income Funds",
	 "id": "82",
	 "category_id": "21",
	 "children": [
		
			{"name": "RiverSource California Tax-Exempt Fund",
			 "fund_id": "114",
			 "id": "83"
			},
		
			{"name": "RiverSource Intermediate Tax-Exempt Fund",
			 "fund_id": "137",
			 "id": "84"
			},
		
			{"name": "RiverSource Minnesota Tax-Exempt Fund",
			 "fund_id": "143",
			 "id": "85"
			},
		
			{"name": "RiverSource New York Tax-Exempt Fund",
			 "fund_id": "144",
			 "id": "86"
			},
		
			{"name": "RiverSource Tax-Exempt Bond Fund",
			 "fund_id": "181",
			 "id": "87"
			},
		
			{"name": "RiverSource Tax-Exempt High Income Fund",
			 "fund_id": "182",
			 "id": "88"
			},
		
			{"name": "RiverSource Tax-Exempt Money Market Fund",
			 "fund_id": "183",
			 "id": "89"
			}
		
	  ]
	},
	
	{"name": "Closed End Funds",
	 "id": "90",
	 "category_id": "12",
	 "children": [
		
			{"name": "RiverSource LaSalle International Real Estate Fund",
			 "fund_id": "58",
			 "id": "91"
			}
		
	  ]
	}
	
  ]
};


	     </script>
		<style>
		#fundNavTree {
			margin-top: 10px;
		}
		#fundNavTree .dijitTreeContent {
			margin-left: 3px;
		}
		#fundNavTree .dijitTreeExpandoOpened {
			background-image: url(/images/common/fund_square_on.gif);
			background-position: 5px 5px;
			background-repeat: no-repeat;
		}

		#fundNavTree .dijitTreeExpandoClosed {	
			background-image: url(/images/common/fund_square.gif);
			background-position: 5px 6px;
			background-repeat: no-repeat;
		}
		#fundNavTree .dijitTreeExpandoLeaf {
			display: none;
		}
		#fundNavTree .dijitTreeIcon {
			display: none;
			width: 0px;
		}

		#fundNavTree .dijitTreeNode {
			background-image: none;
		}

		#fundNavTree .dijitTreeNodeSelected .dijitTreeLabel{
			background: none;
		}

		#fundNavTree .dijitTreeIsLast {
			background-image: none;
		}
		#fundNavTree .category {
			color:#014874;
			font-family:Verdana,sans serif;
			font-size:10px;
			margin:0 0 0 -8px;
			padding:0px;
			cursor: pointer;
		}

		#fundNavTree .categoryOn {
			color:#029ec6;
			font-family:Verdana,sans serif;
			font-size:10px;
			margin:0 0 0 -8px;
			padding:0px;
			cursor: pointer;
		}

		#fundNavTree .category:hover {
			color: #029ec6;
		}
		#fundNavTree .fund {
			color:#014874;
			font-family:Verdana,sans serif;
			font-size:9px;
			font-style: italic;
			font-weight: normal;
			cursor: pointer;
		}

		#leftnavcontainer * #fundNavTree .fundOn {
			color:#029ec6;
			font-family:Verdana,sans serif;
			font-size:9px;
			font-style: italic;
			font-weight: normal;
			cursor: pointer;
			white-space:normal !important;
		}
		#fundNavTree .fund:hover {
			color: #029ec6;
		}
    .soria .dijitTreeContent {
      max-width:200px !important;
    }
    #leftnavcontainer * #fundNavTree .fund {    
      white-space:normal !important;
    }
    .soria .dijitTreeNode {
      margin-bottom:5px;
    }
    .dijitTreeRow, .dijitTreeContent {
      white-space:normal !important;
    }
    #fundNavTree .fundOn {
      color:#029EC6;
      cursor:pointer;
      font-family:Verdana,sans serif;
      font-size:9px;
      font-style:italic;
      font-weight:normal;
      white-space:normal;
    }
    #fundNavTree .dijitTreeContent {
      margin-left:0;
    }
    .soria .dijitTreeExpando {
      padding-right:5px;
    }
    .soria .dijitTreeLabel {
      margin-left:0px;
      padding-right:5px !important;
    }
</style>
	        <div dojoType="dojo.data.ItemFileReadStore" data='navData' jsid="navStore"></div>
	        <div dojoType="dijit.Tree" store="navStore" labelAttr="name" id='fundNavTree' openOnClick='true' persist="false">
			<script type="dojo/method" event="getLabel" args="item">
	

			if(!item) {
				return '';
			}
			if('root' in item && item.root) {
				return '';
			}

			if ('children' in item) {
				if(item.name[0].search(/Advice-Built/) != -1) {
					return '<i>ADVICE-BUILT</i>&reg; SOLUTIONS';
				}
				else if(item.name[0].search(/Advanced Alpha/) != -1) {
					return '<i>ADVANCED ALPHA</i>&reg; STRATEGIES';
				}
				else {
					return item.name[0].toUpperCase();

				}	
			}
			else {
				return item.name;
			}
			</script>

			<script type="dojo/method" event="getLabelClass" args="item">
			if(!item) {
				return '';
			}
			if ('children' in item) {
				for (i=0; i<item.children.length; i++) {
					if(item.children[i].fund_id == -1) {
						return 'categoryOn';
					}
				}
				return 'category';
			}
			else {
				if('fund_id' in item && item.fund_id == -1) {
					return 'fundOn';
				}
				else {
					return 'fund';
				}
			}
			</script>

		</div>




		<noscript id='searchNav'>
		<ul>
		
			<li>All Funds<ul>
			
				
					<li><a href='/fund/list/by-name/'>By Name</a></li>
				
			
				
					<li><a href='/fund/list/by-category/'>By Category</a></li>
				
			
			</ul></li>
		
			<li>Advanced Alpha Strategies<ul>
			
				
					<li><a href='/fund/view/fund-111'>RiverSource 120/20 Contrarian Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-112'>RiverSource Absolute Return Currency and Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-213'>Threadneedle Global Extended Alpha Fund</a></li>
				
			
			</ul></li>
		
			<li>Advice-Built Solutions<ul>
			
				
					<li><a href='/fund/view/fund-113'>RiverSource Balanced Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-132'>RiverSource Income Builder Basic Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-133'>RiverSource Income Builder Enhanced Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-134'>RiverSource Income Builder Moderate Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-157'>RiverSource Portfolio Builder Aggressive Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-158'>RiverSource Portfolio Builder Conservative Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-159'>RiverSource Portfolio Builder Moderate Aggressive Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-160'>RiverSource Portfolio Builder Moderate Conservative Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-161'>RiverSource Portfolio Builder Moderate Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-162'>RiverSource Portfolio Builder Total Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-166'>RiverSource Retirement Plus 2010 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-167'>RiverSource Retirement Plus 2015 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-168'>RiverSource Retirement Plus 2020 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-169'>RiverSource Retirement Plus 2025 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-170'>RiverSource Retirement Plus 2030 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-171'>RiverSource Retirement Plus 2035 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-172'>RiverSource Retirement Plus 2040 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-173'>RiverSource Retirement Plus 2045 Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-179'>RiverSource Strategic Allocation Fund</a></li>
				
			
			</ul></li>
		
			<li>Growth Funds<ul>
			
				
					<li><a href='/fund/view/fund-118'>RiverSource Disciplined Large Cap Growth Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-129'>RiverSource Global Technology Fund (Merged with Seligman Global Technology Fund)</a></li>
				
			
				
					<li><a href='/fund/view/fund-130'>RiverSource Growth Fund (Merged with Seligman Growth Fund)</a></li>
				
			
				
					<li><a href='/fund/view/fund-141'>RiverSource Mid Cap Growth Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-145'>RiverSource Partners Aggressive Growth Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-152'>RiverSource Partners Small Cap Growth Fund</a></li>
				
			
			</ul></li>
		
			<li>Blend Funds<ul>
			
				
					<li><a href='/fund/view/fund-116'>RiverSource Disciplined Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-120'>RiverSource Disciplined Small and Mid Cap Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-138'>RiverSource Large Cap Equity Fund (Merged with RiverSource Disciplined Equity Fund)</a></li>
				
			
				
					<li><a href='/fund/view/fund-151'>RiverSource Partners Small Cap Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-163'>RiverSource Precious Metals and Mining Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-165'>RiverSource Recovery and Infrastructure Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-176'>RiverSource Small Cap Advantage Fund (Merged with Seligman Smaller-Cap Value Fund)</a></li>
				
			
				
					<li><a href='/fund/view/fund-177'>RiverSource Small Company Index Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-178'>RiverSource S&P 500 Index Fund</a></li>
				
			
			</ul></li>
		
			<li>Value Funds<ul>
			
				
					<li><a href='/fund/view/fund-119'>RiverSource Disciplined Large Cap Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-121'>RiverSource Disciplined Small Cap Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-123'>RiverSource Diversified Equity Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-124'>RiverSource Dividend Opportunity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-126'>RiverSource Equity Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-139'>RiverSource Large Cap Value Fund (Merged with RiverSource Equity Value Fund)</a></li>
				
			
				
					<li><a href='/fund/view/fund-14'>RiverSource LaSalle Monthly Dividend Real Estate Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-142'>RiverSource Mid Cap Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-146'>RiverSource Partners Fundamental Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-150'>RiverSource Partners Select Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-153'>RiverSource Partners Small Cap Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-164'>RiverSource Real Estate Fund</a></li>
				
			
			</ul></li>
		
			<li>Global/International Funds<ul>
			
				
					<li><a href='/fund/view/fund-117'>RiverSource Disciplined International Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-15'>RiverSource LaSalle Global Real Estate Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-147'>RiverSource Partners International Select Growth Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-148'>RiverSource Partners International Select Value Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-149'>RiverSource Partners International Small Cap Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-209'>Threadneedle Emerging Markets Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-210'>Threadneedle European Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-211'>Threadneedle Global Equity Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-212'>Threadneedle Global Equity Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-214'>Threadneedle International Opportunity Fund</a></li>
				
			
			</ul></li>
		
			<li>Taxable Income Funds<ul>
			
				
					<li><a href='/fund/view/fund-115'>RiverSource Cash Management Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-122'>RiverSource Diversified Bond Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-125'>RiverSource Emerging Markets Bond Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-127'>RiverSource Floating Rate Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-128'>RiverSource Global Bond Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-38'>RiverSource Government Money Market Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-131'>RiverSource High Yield Bond Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-135'>RiverSource Income Opportunities Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-136'>RiverSource Inflation Protected Securities Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-140'>RiverSource Limited Duration Bond Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-174'>RiverSource Short Duration U.S. Government Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-180'>RiverSource Strategic Income Allocation Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-184'>RiverSource U.S. Government Mortgage Fund</a></li>
				
			
			</ul></li>
		
			<li>Tax-Exempt Income Funds<ul>
			
				
					<li><a href='/fund/view/fund-114'>RiverSource California Tax-Exempt Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-137'>RiverSource Intermediate Tax-Exempt Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-143'>RiverSource Minnesota Tax-Exempt Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-144'>RiverSource New York Tax-Exempt Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-181'>RiverSource Tax-Exempt Bond Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-182'>RiverSource Tax-Exempt High Income Fund</a></li>
				
			
				
					<li><a href='/fund/view/fund-183'>RiverSource Tax-Exempt Money Market Fund</a></li>
				
			
			</ul></li>
		
			<li>Closed End Funds<ul>
			
				
					<li><a href='/fund/view/fund-58'>RiverSource LaSalle International Real Estate Fund</a></li>
				
			
			</ul></li>
		
		</ul>
		</noscript>

		  </div>      

	          <div id="innerTableContainer" style="margin-left: 200px;">
            <p>
             <strong>
              The performance information shown represents past performance and is
              not a guarantee of future results. The investment return and principal
